Pricing
Plans
Indie
For solo developers and small SaaS
$49/month
Your agent or key (runner or MCP)
- Tickets a month
- 150
- Repositories
- 1
- Autonomy
- Copilot, Approve
Includes:
- Support inbox
- Report widget
- Status pages for your customers
- GitHub issues and pull requests
- Blast radius of changes
- Emails from your domain
Startup
For product teams
$199/month
Your agent or key (runner or MCP)
- Tickets a month
- 1,000
- Repositories
- 5
- Autonomy
- Copilot, Approve, Autopilot
Everything in Indie, plus:
- Log connectors: Sentry, Datadog, CloudWatch
- Autopilot by category
- Proactive mode
- Shared memory, with consent
- Badge removable
Growth
For scale-ups with many repositories
from $499/month
Your agent or key (runner or MCP)
- Tickets a month
- Unlimited
- Repositories
- Unlimited
- Autonomy
- Copilot, Approve, Autopilot
Everything in Startup, plus:
- Analytics on modules and releases
- Single sign-on
- Status pages on your domain
- No badge
Managed
Prefer we run it? Tokens included
$149/month
- Fixes a month
- 25
- Extra fix
- $5
- Tickets a month
- 100
Open Source
Free for public repositories
Free
- Tickets a month
- Unlimited
- Repositories
- Public, unlimited
- Autonomy
- Copilot, Approve
Agency
For agencies that support their clients’ products
$299/month
- Workspaces included
- 10
- Extra workspace
- $19/month
- Tickets a month
- Unlimited
Enterprise
For companies that keep it in their own network
from $150,000/year
- Runs in
- Your network
- Workspaces
- Unlimited
- Tickets a month
- Unlimited
Monthly plans start with a 14-day trial with a card on file; the Managed trial includes 5 fixes.
Compare every planCompare plans
| Plan | Open SourceFree | Indie$49/month | Startup$199/month | Growthfrom $499/month | Managed$149/month | Agency$299/month | Enterprisefrom $150,000/year |
|---|---|---|---|---|---|---|---|
| Usage | |||||||
| Where it runs | Your runner or agent | Your runner or agent | Your runner or agent | Your runner or agent | Our cloud | Yours, or ours per client | Your network |
| Tickets a month | Unlimited | 150 | 1,000 | Unlimited | 100 | Unlimited | Unlimited |
| Repositories per workspace | Unlimited, public | 1 | 5 | Unlimited | 1 | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 1 | 1 | 1 | 10, then $19 each | Unlimited |
| Managed fixes a month | Not included | Not included | Not included | Not included | 25 | 25 per client with the add-on | Not included |
| Extra fixes | Not included | Not included | Not included | Not included | $5 each | $5 each | Not included |
| Free trial | Not included | 14 days | 14 days | 14 days | 14 days, 5 fixes | 14 days | Not included |
| Autonomy | |||||||
| Copilot | Included | Included | Included | Included | Included | Included | Included |
| Approve | Included | Included | Included | Included | Included | Included | Included |
| Autopilot | Not included | Not included | Included | Included | Not included | Included | Included |
| Features | |||||||
| GitHub issues and pull requests | Included | Included | Included | Included | Included | Included | Included |
| Blast radius of changes | Included | Included | Included | Included | Included | Included | Included |
| Status pages for your customers | Included | Included | Included | Included | Included | Included | Included |
| Support inbox | Not included | Included | Included | Included | Included | Included | Included |
| Report widget | Not included | Included | Included | Included | Included | Included | Included |
| Emails from your domain | Not included | Included | Included | Included | Included | Included | Included |
| Log connectors: Sentry, Datadog, CloudWatch | Not included | Not included | Included | Included | Not included | Included | Included |
| Autopilot by category | Not included | Not included | Included | Included | Not included | Included | Included |
| Proactive mode | Not included | Not included | Included | Included | Not included | Included | Included |
| Shared memory, with consent | Not included | Not included | Included | Included | Not included | Included | Included |
| Status pages on your domain | Not included | Not included | Not included | Included | Not included | Included | Included |
| Analytics on modules and releases | Not included | Not included | Not included | Included | Not included | Not included | Included |
| Single sign-on | Not included | Not included | Not included | Included | Not included | Not included | Included |
| White-label | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Monthly client reports | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Resale with margin | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| One approval queue | Not included | Not included | Not included | Not included | Not included | Included | Not included |
| Audit log export | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Approval governance | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Self-hosted | Not included | Not included | Not included | Not included | Not included | Not included | Included |
| Badge | |||||||
| Shown to your customers | Always | Always | Your choice | Never | Your choice, with the add-on | Never | Never |
Scroll sideways to see every plan.
BYO or Managed
Bring your own
You run the analysis in your GitHub Actions, your container or your IDE, with your key or the agent you already pay for. We sell the software at a flat price: no credits, and the cost of a ticket for us is almost only infrastructure.
Managed
We run everything in our cloud with the tokens included. You pay for the unit that costs: the fix attempt. Answers without a fix are covered by the monthly tickets.
Fixes, credits and top-ups
Credits are used in this order
- Fixes included in the plan
- Referral credits
- Review credits
- Case study credits
- Sponsored open-source credits
- Top-ups
Then extra fixes at $5 each, when you enable overage; otherwise the fix attempt does not start and the ticket goes to your team, with a notification.
Credits expire 12 months after they are granted.
Top-ups
10 fixes
$45
$4.50 per fix
50 fixes
$200
$4 per fix
100 fixes
$350
$3.50 per fix
Earn credits
- Invite another team: 20 fixes to you and 20 to them, once they connect a repository and work a real ticket, or pay their first invoice.
- A verified review on G2 or Product Hunt: 20 fixes.
- A published case study: 50 fixes.